Finance
ºÚÁϳԹÏÍø±¬ÍøÕ¾ alumni/ae provide financial support to the College at one of the highest giving participation rates in the country. Alumni/ae, parents and friends contribute to ºÚÁϳԹÏÍø±¬ÍøÕ¾ to support student financial aid, professorships, instruction, technology, operations, libraries and museums.
Operating Expenses, Endowment Market Value & Voluntary Support
FY Ending June 30th: | Operating Expenses | Endowment Market Value at End of Fiscal Year |
Endowment per FTE Student |
Voluntary Support Total Gifts |
2024 | $226,677,000 | $2,583,406,000 | $1,398,704 | $48,191,849 |
2023 | $213,034,000 | $2,422,201,000 | $1,267,504 | $53,131,455 |
2022 | $201,675,000 | $2,472,818,000 | $1,268,762 | $55,584,229 |
2021 | $175,248,000 | $2,718,438,000 | $1,530,652 | $38,236,607 |
2020 | $176,258,000 | $1,780,970,000 | $971,085 | $42,111,707 |
2019 | $179,431,000 | $1,743,671,000 | $954,913 | $34,897,011 |
2018 | $167,456,000 | $1,628,165,000 | $897,555 | $35,635,000 |
2017 | $160,575,000 | $1,455,909,000 | $807,493 | $30,607,023 |
2016 | $157,249,000 | $1,339,981,000 | $746,092 | $36,050,899 |
2015 | $154,283,000 | $1,392,760,000 | $772,468 | $52,729,233 |
2014 | $146,642,000 | $1,216,030,000 | $678,588 | $41,144,752 |
2013 | $140,051,000 | $1,038,640,000 | $566,325 | $46,155,872 |
2012 | $131,526,000 | $902,364,000 | $508,374 | $30,181,036 |
2011 | $128,415,000 | $904,215,000 | $514,636 | $35,935,989 |
2010 | $122,241,000 | $753,525,000 | $425,000 | $48,006,258 |
2009 | $121,979,000 | $688,384,000 | $400,223 | $59,852,875 |
2008 | $117,198,000 | $831,460,000 | $485,666 | $43,514,931 |
2007 | $109,074,000 | $827,716,000 | $478,725 | $50,990,884 |
2006 | $103,618,000 | $673,440,000 | $404,955 | $34,587,839 |
2005 | $96,269,000 | $578,206,000 | $346,024 | $38,147,672 |
2004 | $91,847,000 | $514,243,000 | $313,181 | $26,000,256 |
2003 | $89,673,000 | $452,436,000 | $273,872 | $25,236,915 |
2002 | $90,276,000 | $430,623,000 | $264,836 | $23,781,788 |
2001 | $83,448,000 | $433,244,000 | $269,934 | $22,663,199 |
2000 | $74,740,000 | $465,274,000 | $290,433 | $67,270,514 |
1999 | $67,789,000 | $406,853,000 | $258,155 | $19,759,651 |
1998 | $60,746,000 | $373,300,000 | $233,313 | $56,912,741 |
1997 | $55,583,000 | $337,942,000 | $214,430 | $18,592,676 |
1996 | $54,119,000 | $276,486,000 | $181,421 | $18,195,771 |
1995 | $55,658,000 | $222,618,000 | $150,825 | $15,885,917 |
1994 | $51,821,000 | $193,962,000 | $129,914 | $10,408,770 |
1993 | $48,115,000 | $185,292,000 | $129,394 | $9,251,426 |
1992 | $47,599,000 | $165,754,000 | $115,750 | $10,548,084 |
1991 | $50,067,000 | $161,500,000 | $116,775 | $19,493,713 |
1990 | $46,838,000 | $142,900,000 | $104,996 | $14,460,862 |
Alumni/ae Giving Statistics
FY Ending June 30th: | % Alumni/ae Participation * |
2024 | 40.7 |
2023 | 43.5 |
2022 | 42.5 |
2021 | 48.9 |
2020 | 42.6 |
2019 | 51.5 |
2018 | 53.4 |
2017 | 54.4 |
2016 | 55.9 |
2015 | 61.6 |
2014 | 59.3 |
2013 | 59.0 |
2012 | 58.1 |
2011 | 56.3 |
2010 | 54.0 |
2009 | 54.0 |
2008 | 58.0 |
2007 | 59.5 |
2006 | 57.1 |
2005 | 57.9 |
2004 | 55.3 |
2003 | 55.3 |
* Reflects Alumni/ae Giving to the Alumni Fund/Polar Bear Athletic Fund. |